EU | UK | Italy | USA | France | Japan | breast inch | waist inch | hip inch | |||
32 | 6 | 38 | 0 | 34 | 7 | 30 | -31 | 24 | -25 | 34 | -35 |
34 | 8 | 40 | 2 | 36 | 9 | 32 | -33 | 26 | -27 | 36 | -37 |
36 | 10 | 42 | 4 | 38 | 11 | 33 | -34 | 28 | -29 | 37 | -38 |
38 | 12 | 44 | 6 | 40 | 13 | 35 | -36 | 29 | -30 | 39 | -40 |
40 | 14 | 46 | 8 | 42 | 15 | 37 | -38 | 31 | -32 | 40 | -41 |
42 | 16 | 48 | 10 | 44 | 17 | 39 | -40 | 33 | -34 | 42 | -43 |
44 | 18 | 50 | 12 | 46 | 19 | 41 | -42 | 35 | -37 | 43 | -44 |
46 | 20 | 52 | 14 | 48 | 21 | 43 | -44 | 38 | -39 | 45 | -46 |
48 | 22 | 54 | 16 | 50 | 23 | 45 | -47 | 40 | -42 | 47 | -48 |
Free express shipping on orders over € 250 to the USA, Canada, Switzerland, UK, and EU countries.
Copyright 2023 - MDC sportswear GmbH